Foods | Type | Serving size | Netto carbs gram |
butter | milk product | 100g | 0.6 |
yoghurt 1,5% | milk product | 100g | 7.1 |
semibold margarine | milk product | 100g | 4.8 |
Cream 10% | milk product | 100g | 4 |
sour cream 15% | milk product | 100g | 5 |
full cream milk 3,5% | milk product | 100ml | 4.8 |
emmenthaler 45% fat | cheese | 100g | 0.1 |
feta 45% fat | cheese | 100g | 0.5 |
cream cheese 17% | cheese | 100g | 3 |
gouda 45% fat | cheese | 100g | 3 |
mozzarella 45% fat | cheese | 100g | 1.5 |
parmesan (grinded) | cheese | 100g | 0.1 |
ricotta 13% | cheese | 100g | 3.8 |
sliced cheese | cheese | 100g | 3 |
mold cheese | cheese | 100g | 0.7 |
peanut butter | nut | 1 tbsp | 3.4 |
peanut | nut | 1 tbsp | 1.7 |
hazelnut | nut | 1 tbsp | 1.4 |
pumpkin seed | nut | 1 tbsp | 1.5 |
macadamia nut | nut | 1 tbsp | 1.2 |
almond | nut | 1 tbsp | 1.8 |
pecan nut (minced) | nut | 1 tbsp | 1.1 |
pine nut | nut | 1 tbsp | 1.2 |
pistachio | nut | 1 tbsp | 2.4 |
walnut | nut | 1 tbsp | 0.9 |
cornflakes | nut | 100g | 83.9 |
oat flake | nut | 100g | 58.7 |
pasta | nut | 100g | 71.8 |
pasta (wholemeal spelt) | nut | 100g | 64.0 |
pancake | nut | Ø 15cm | 21.8 |
rice | nut | 100g | 78.0 |
toast (wholemeal) | nut | 1 slice (ca. 30g) | 12.3 |
toast (wheat) | nut | 1 slice (ca. 30g) | 14.3 |
vegetable soup | soup | 250ml | 11.2 |
chicken noodle soup | soup | 250ml | 9.4 |
beef broth | soup | 250ml | 1 |
tomato cream soup | soup | 250ml | 22.3 |
onionsoup | soup | 250ml | 8.2 |
artichoke | raw vegetables | 100g | 1.5 |
aubergine | raw vegetables | 100g | 2.5 |
cauliflower | raw vegetables | 100g | 2.3 |
snap bean | raw vegetables | 100g | 3.2 |
broccoli | raw vegetables | 100g | 2.7 |
pea | raw vegetables | 100g | 12.0 |
green onion | raw vegetables | 100g | 8.5 |
carrot | raw vegetables | 100g | 5.1 |
potato | raw vegetables | 100g | 14.8 |
lettuce | raw vegetables | 100g | 1.1 |
calabash | raw vegetables | 100g | 4.6 |
leek | raw vegetables | 100g | 3.3 |
corn | raw vegetables | 100g | 15.0 |
paprika | raw vegetables | 100g | 2.9 |
romaine lettuce | raw vegetables | 100g | 1.4 |
cucumber | raw vegetables | 100g | 1.8 |
celery | raw vegetables | 100g | 3.2 |
asparagus | raw vegetables | 100g | 2.0 |
spinach (fresh) | raw vegetables | 100g | 0.6 |
sweet potato | raw vegetables | 100g | 24.1 |
tomato | raw vegetables | 100g | 2.8 |
white cabbage | raw vegetables | 100g | 2.8 |
zucchini | raw vegetables | 100g | 2.0 |
onion | raw vegetables | 100g | 4.9 |
Egg | animal products | 1 egg | 0.5 |
meat, poultry, fish | animal products | 100g | 0 |
calf’s liver | animal products | 100g | 4.2 |
salami | animal products | 100g | 2.4 |
oyster | seafood | 100g | 4.8 |
lobster | seafood | 100g | 0.9 |
scallop | seafood | 100g | 5.9 |
mussel | seafood | 100g | 3.5 |
shrimp | seafood | 100g | 0.8 |
calamari (non-breaded) | seafood | 100g | 2.8 |
caesar dressing | dressing | 1 tsp | 0.2 |
italian dressing | dressing | 1 tsp | 1.5 |
mayonnaise | dressing | 1 tsp | 0.1 |
olive oil | dressing | 1 tsp | 0.0 |
veg-oil | dressing | 1 tsp | 0.0 |
ranch dressing | dressing | 1 tsp | 0.7 |
garbanzo | beans and lentils | 100g | 22.5 |
kidney beans | beans and lentils | 100g | 19.8 |
lima beans | beans and lentils | 100g | 21.2 |
lens | beans and lentils | 100g | 19.9 |
bean | beans and lentils | 100g | 20.4 |
soya bean | beans and lentils | 100g | 9.9 |
pineapple | fruit and fruit-juice | 100g | 13.1 |
apples | fruit and fruit-juice | 100g | 11.4 |
apricot | fruit and fruit-juice | 100g | 11.9 |
avocado | fruit and fruit-juice | 100g | 0.4 |
banana | fruit and fruit-juice | 100g | 21.4 |
pear | fruit and fruit-juice | 100g | 12.4 |
strawberry | fruit and fruit-juice | 100g | 5.5 |
fig | fruit and fruit-juice | 100g | 14.0 |
raspberry | fruit and fruit-juice | 100g | 4.8 |
honeydew melon | fruit and fruit-juice | 100g | 5.8 |
cherry | fruit and fruit-juice | 100g | 13.3 |
kiwi | fruit and fruit-juice | 100g | 10.8 |
mandarin | fruit and fruit-juice | 100g | 10.1 |
mango | fruit and fruit-juice | 100g | 12.8 |
orange | fruit and fruit-juice | 100g | 9.2 |
peach | fruit and fruit-juice | 100g | 9.5 |
plum | fruit and fruit-juice | 100g | 10.2 |
grape | fruit and fruit-juice | 100g | 15.6 |
watermelon | fruit and fruit-juice | 100g | 8.3 |
[print_link]